Product Details:
Model Name/Number | SEI01 |
Usage/Application | Material Handling |
Power Source | Hand Operated |
Lifting Capacity | 2.5 TON |
Loading Capacity | 2.5 TON |
Max Lifting Height | 200 mm |
Wheel Material | Nylon |
Country of Origin | Made in India |
Product Details:
Brand | CrossBee |
Usage/Application | Material Handling |
Power Source | Hand Operated |
Lifting Capacity | 2.5 ton |
Loading Capacity | 2500 kg |
Product Type | Hydraulic |
Max Lifting Height | 200 mm |
Wheel Material | Nylon |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Material Handling |
Power Source | Hand Operated |
Lifting Capacity | 2.5 ton |
Loading Capacity | 2500 kg |
Product Type | Hydraulic |
Max Lifting Height | 200 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Steeledge |
Usage/Application | Material Handling |
Capacity | 2.5 tonne |
Loading Capacity | 2500kg |
Material Grade | Mild Steel |
Min Fork Height | 85 mm |
Max Fork Height | 200 mm |
Power Source | Hand Operated |
AMC/After Sales Service | Provided |
Environment | Indoor,Outdoor |
Fork Length | 1150 mm |
Fork Width | 520 mm,540 mm,560 mm,685 mm |
Max Lifting Height | 200 mm |
Features | Heavy and Rubust |
Wheel Material | Nylon,PU,Rubber,PP |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Wherehouse |
Max Lifting Height | >500 mm |
Lift Drive / Actuation | Hand |
Wheel Material | PU, Rubber, Nylon |
Model | High Lift Manual |
Application | Loading |
Net Weight | 180 kg |
Platform Height | 800 mm |
Features | Heavy and Robust |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 5000 kg |
Power Source | Hand Operated |
Usage/Application | Wherehouse |
Lifting Capacity | 70 mm/sec |
Brand | CrossBee |
Min Fork Height | 85 |
Max Fork Height | 200 |
Lift Drive / Actuation | Hand |
Lift Height | 200 |
Load Roller Tandem | yes |
Features | Heavy and Robust |